Size = 51cm x 66cm
Code=9932
R236.88
Temporomandibular Joint (TMJ) chart defines and illustrates TMJ syndrome.
The location and anatomy of a normal temporomandibular joint is illustrated and labeled
includes:
detailed close up views of normal jaw closed and what happens when the jaw is open
the nerves of the temporomandibular region
shows and explains TMJ common causes and disorders:
whiplash
bruxism/clenching
loss of teeth
malocclusion
systemic diseases
disc displacements
lists symptoms, disorders sometimes mistaken for TMJ syndrome, and treatment options
Size = 51cm x 66cm
Code=9932
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
